Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
December, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 2 | 2 | 6 | 8 | 18 | 0 | 4 | 0 | 1 | 5 | 23 |
2 | 2 | 2 | 8 | 1 | 13 | 0 | 5 | 0 | 4 | 9 | 22 |
3 | 0 | 6 | 6 | 2 | 14 | 0 | 10 | 3 | 2 | 15 | 29 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 2 | 2 | 4 | 12 | 0 | 3 | 0 | 2 | 5 | 17 |
6 | 0 | 1 | 5 | 4 | 10 | 2 | 4 | 0 | 0 | 6 | 16 |
7 | 4 | 4 | 6 | 2 | 16 | 0 | 4 | 1 | 3 | 8 | 24 |
8 | 3 | 2 | 6 | 2 | 13 | 0 | 8 | 0 | 4 | 12 | 25 |
9 | 0 | 4 | 0 | 3 | 7 | 0 | 3 | 0 | 5 | 8 | 15 |
10 | 0 | 0 | 18 | 1 | 19 | 0 | 5 | 0 | 6 | 11 | 30 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 5 | 7 |
13 | 2 | 3 | 4 | 0 | 9 | 0 | 2 | 1 | 2 | 5 | 14 |
14 | 0 | 4 | 2 | 2 | 8 | 0 | 5 | 0 | 7 | 12 | 20 |
15 | 0 | 6 | 8 | 0 | 14 | 1 | 5 | 0 | 0 | 6 | 20 |
16 | 0 | 10 | 0 | 3 | 13 | 1 | 6 | 0 | 1 | 8 | 21 |
17 | 1 | 4 | 3 | 2 | 10 | 0 | 6 | 0 | 3 | 9 | 19 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
20 | 0 | 2 | 1 | 2 | 5 | 0 | 4 | 1 | 0 | 5 | 10 |
21 | 0 | 2 | 10 | 2 | 14 | 0 | 2 | 3 | 1 | 6 | 20 |
22 | 1 | 4 | 5 | 4 | 14 | 0 | 6 | 0 | 2 | 8 | 22 |
23 | 0 | 2 | 2 | 4 | 8 | 0 | 4 | 1 | 3 | 8 | 16 |
24 | 0 | 8 | 6 | 0 | 14 | 0 | 8 | 1 | 2 | 11 | 25 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 5 | 11 |
27 | 1 | 4 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 11 |
28 | 0 | 2 | 24 | 0 | 26 | 0 | 5 | 3 | 4 | 12 | 38 |
29 | 1 | 8 | 14 | 6 | 29 | 0 | 11 | 0 | 2 | 13 | 42 |
30 | 4 | 2 | 11 | 3 | 20 | 0 | 7 | 1 | 2 | 10 | 30 |
31 | 2 | 4 | 6 | 2 | 14 | 0 | 6 | 0 | 5 | 11 | 25 |
Total | 27 | 90 | 157 | 65 | 339 | 4 | 132 | 16 | 65 | 217 | 556 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |